funds / good-alpha-industries-series-llc-tranche-iv
Good Alpha Industries Series LLC, Tranche IV
verified=2026-09-28 json
| region | other | D |
|---|
| city | West Palm Beacn | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2022-04-26 | D |
|---|
| filed | 2026-03-24 | D |
|---|
| target | 500,000500.0K | D |
|---|
| sold | 325,000325.0K | D |
|---|
| lps | 6 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |