funds / good-alpha-industries-series-llc-tranche-ix
Good Alpha Industries Series LLC, Tranche IX
verified=2026-09-28 json
| region | other | D |
|---|
| city | West Palm Beach | D |
|---|
| country | US | D |
|---|
| fund_number | IX | D |
|---|
| first_sale | 2023-10-10 | D |
|---|
| filed | 2026-03-25 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 4,095,2484.1M | D |
|---|
| lps | 12 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |