funds / good-alpha-industries-series-llc-tranche-viii
Good Alpha Industries Series LLC, Tranche VIII
verified=2026-09-28 json
| region | other | D |
|---|
| city | West Palm Beach | D |
|---|
| country | US | D |
|---|
| fund_number | VIII | D |
|---|
| first_sale | 2023-01-04 | D |
|---|
| filed | 2026-04-13 | D |
|---|
| target | 2,000,0002.0M | D |
|---|
| sold | 1,825,0001.8M | D |
|---|
| lps | 20 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |