funds / granite-hill-opportunities-fund-iii-l-p
Granite Hill Opportunities Fund III, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2024-04-18 | D |
|---|
| filed | 2026-06-18 | D |
|---|
| target | 75,000,00075.0M | D |
|---|
| sold | 21,500,00021.5M | D |
|---|
| lps | 26 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |