funds / gravity-holdings-lp
Gravity Holdings LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Ai Reem Island, Abu Dhabi | D |
|---|
| country | AE | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-27 | D |
|---|
| filed | 2026-09-03 | D |
|---|
| target | nullnull | D |
|---|
| sold | 67,000,00067.0M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |