funds / greenwave-ventures-fund-i-lp
Greenwave Ventures Fund I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Lakewood Ranch | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-08-18 | D |
|---|
| filed | 2026-08-03 | D |
|---|
| target | nullnull | D |
|---|
| sold | 5,590,0005.6M | D |
|---|
| lps | 35 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |