funds / gtmfund-iii-lp
GTMfund III, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Paradise Valley | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-01-26 | D |
|---|
| filed | 2026-04-29 | D |
|---|
| target | 85,000,00085.0M | D |
|---|
| sold | 20,907,86220.9M | D |
|---|
| lps | 114 | D |
|---|
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |