funds / gutter-nys-ssbci-fund-ii-lp
Gutter NYS SSBCI Fund II, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-01-20 | D |
|---|
| filed | 2026-02-20 | D |
|---|
| target | 4,000,0004.0M | D |
|---|
| sold | 4,000,0004.0M | D |
|---|
| lps | 1 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |