funds / hc9-ventures-ii-l-p
HC9 Ventures II, L.P.
verified=2026-10-03 json
| region | other | D |
|---|
| city | Havertown | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-10-02 | D |
|---|
| filed | 2026-10-02 | D |
|---|
| target | 85,000,00085.0M | D |
|---|
| sold | 31,175,00031.2M | D |
|---|
| lps | 58 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-03 | D |