funds / hetz-ventures-iv-l-p
Hetz Ventures IV, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | George Town | D |
|---|
| country | KY | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2025-12-08 | D |
|---|
| filed | 2026-01-27 | D |
|---|
| target | 140,000,000140.0M | D |
|---|
| sold | 18,050,00018.1M | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |