funds / hof-capital-strategic-opportunities-fund-ii-l-p
HOF Capital Strategic Opportunities Fund II, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-08-14 | D |
|---|
| filed | 2026-08-31 | D |
|---|
| target | 1,500,000,0001.5B | D |
|---|
| sold | 708,500,000708.5M | D |
|---|
| lps | 39 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |