funds / house-fund-breakout-xiv-l-p
House Fund Breakout XIV, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Berkeley | D |
|---|
| country | US | D |
|---|
| fund_number | XIV | D |
|---|
| first_sale | 2026-01-09 | D |
|---|
| filed | 2026-01-21 | D |
|---|
| target | 50,505,05050.5M | D |
|---|
| sold | 50,505,05050.5M | D |
|---|
| lps | 2 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |