funds / house-fund-breakout-xv-l-p
House Fund Breakout XV, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Berkeley | D |
|---|
| country | US | D |
|---|
| fund_number | XV | D |
|---|
| first_sale | 2026-05-13 | D |
|---|
| filed | 2026-06-17 | D |
|---|
| target | 10,750,00010.8M | D |
|---|
| sold | 10,750,00010.8M | D |
|---|
| lps | 34 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |