funds / house-holdings-1-1-lp
House Holdings 1.1, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-04-16 | D |
|---|
| filed | 2026-05-19 | D |
|---|
| target | nullnull | D |
|---|
| sold | 9,150,0009.2M | D |
|---|
| lps | 12 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |