funds / house-holdings-1-4-lp
House Holdings 1.4, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-08 | D |
|---|
| filed | 2026-08-28 | D |
|---|
| target | nullnull | D |
|---|
| sold | 19,000,00019.0M | D |
|---|
| lps | 8 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |