funds / house-holdings-1-4-mohari-ventures-lp
House Holdings 1.4 & Mohari Ventures, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-31 | D |
|---|
| filed | 2026-09-02 | D |
|---|
| target | 25,000,00025.0M | D |
|---|
| sold | 25,000,00025.0M | D |
|---|
| lps | 1 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |