funds / house-holdings-1-5-lp
House Holdings 1.5, LP
verified=2026-10-17 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-03 | D |
|---|
| filed | 2026-10-14 | D |
|---|
| target | 16,000,00016.0M | D |
|---|
| sold | 16,000,00016.0M | D |
|---|
| lps | 17 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |