funds / house-holdings-1-7-lp
House Holdings 1.7, LP
verified=2026-10-02 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-15 | D |
|---|
| filed | 2026-09-30 | D |
|---|
| target | 14,600,00014.6M | D |
|---|
| sold | 00 | D |
|---|
| lps | 7 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |