funds / house-holdings-had-l-p
House Holdings - HAD, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-19 | D |
|---|
| filed | 2026-02-05 | D |
|---|
| target | 4,500,0004.5M | D |
|---|
| sold | 4,500,0004.5M | D |
|---|
| lps | 3 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |