funds / house-holdings-khl-lp
House Holdings - KHL LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Englewood | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-23 | D |
|---|
| filed | 2026-04-07 | D |
|---|
| target | 2,000,0002.0M | D |
|---|
| sold | 2,000,0002.0M | D |
|---|
| lps | 9 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |