funds / hoxton-ventures-iv-l-p
Hoxton Ventures IV, L.P.
verified=2026-09-28 json
| region | london | D |
|---|
| city | London | D |
|---|
| country | GB | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-03-26 | D |
|---|
| filed | 2026-06-17 | D |
|---|
| target | 125,000,000125.0M | D |
|---|
| sold | 59,739,39859.7M | D |
|---|
| lps | 25 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |