funds / hpa-2024-es-investment-llc
HPA 2024 ES INVESTMENT, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Darien | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-17 | D |
|---|
| filed | 2026-07-21 | D |
|---|
| target | 1,002,5901.0M | D |
|---|
| sold | 1,002,5901.0M | D |
|---|
| lps | 61 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |