funds / hpa-shelfmark-investment-llc
HPA Shelfmark Investment, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Darien | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-29 | D |
|---|
| filed | 2026-07-01 | D |
|---|
| target | 722,250722.3K | D |
|---|
| sold | 722,250722.3K | D |
|---|
| lps | 57 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |