funds / hyperion-ventures-i-l-p
Hyperion Ventures I, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-09-23 | D |
|---|
| filed | 2026-02-26 | D |
|---|
| target | 35,035,00035.0M | D |
|---|
| sold | 35,035,00035.0M | D |
|---|
| lps | 90 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |