funds / imaginary-venture-capital-wa-1-l-p
Imaginary Venture Capital WA-1, L.P
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-28 | D |
|---|
| filed | 2026-02-11 | D |
|---|
| target | 10,200,00010.2M | D |
|---|
| sold | 10,200,00010.2M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |