funds / industrious-decimal-ventures-llc
Industrious Decimal Ventures, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Denver | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-18 | D |
|---|
| filed | 2026-08-24 | D |
|---|
| target | 50,000,00050.0M | D |
|---|
| sold | 40,000,00040.0M | D |
|---|
| lps | 17 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |