funds / inflection-mars-fund-lp
Inflection Mars Fund, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Framingham | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-15 | D |
|---|
| filed | 2026-09-02 | D |
|---|
| target | 50,000,00050.0M | D |
|---|
| sold | 5,500,0005.5M | D |
|---|
| lps | 7 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |