funds / inusa-capital-spv-ii-llc
INUSA CAPITAL SPV II, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | San Ramon | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-05-26 | D |
|---|
| filed | 2026-06-01 | D |
|---|
| target | nullnull | D |
|---|
| sold | 250,000250.0K | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |