funds / ion-pacific-ostrich-zeta-llc
Ion Pacific Ostrich Zeta LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Wilmington | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-02 | D |
|---|
| filed | 2026-06-09 | D |
|---|
| target | 75,645,00075.6M | D |
|---|
| sold | 75,645,00075.6M | D |
|---|
| lps | 38 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |