funds / island-green-os-lp
Island Green OS LP
verified=2026-09-28 json
| region | la | D |
|---|
| city | Los Angeles | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-17 | D |
|---|
| filed | 2026-05-08 | D |
|---|
| target | 10,255,00010.3M | D |
|---|
| sold | 10,255,00010.3M | D |
|---|
| lps | 8 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |