funds / jamjar-ventures-3-lp
JamJar Ventures 3 LP
verified=2026-09-28 json
| region | london | D |
|---|---|---|
| city | London | D |
| country | GB | D |
| fund_number | null | D |
| first_sale | null | D |
| filed | 2026-07-15 | D |
| target | 214,552,000214.6M | D |
| sold | 00 | D |
| lps | 0 | D |
managers n=4
| person | src |
|---|---|
| Adam Richard Balon | D |
| Jonathan Carlton Langley Wright | D |
| Katie Marrache | D |
| Richard John Reed | D |
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28