funds / javelin-venture-partners-v-a-spv-iv-llc
Javelin Venture Partners V-A SPV IV, LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-09-15 | D |
|---|
| filed | 2026-09-23 | D |
|---|
| target | 24,500,00024.5M | D |
|---|
| sold | 24,500,00024.5M | D |
|---|
| lps | 33 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |