funds / jffventures-economic-mobility-fund-i-lp
JFFVentures Economic Mobility Fund I LP
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-03-08 | D |
|---|
| filed | 2026-06-25 | D |
|---|
| target | nullnull | D |
|---|
| sold | 24,475,00024.5M | D |
|---|
| lps | 22 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |