funds / jolly-vc-fund-i-lp
Jolly VC Fund I, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Jose | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-03-28 | D |
|---|
| filed | 2026-04-01 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 7,094,4447.1M | D |
|---|
| lps | 52 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |