funds / joule-ventures-v-l-p
Joule Ventures V, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | V | D |
|---|
| first_sale | 2023-08-02 | D |
|---|
| filed | 2026-06-18 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 51,631,31351.6M | D |
|---|
| lps | 82 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |