funds / julian-capital-fund-iii-lp
JULIAN CAPITAL FUND III, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-07-31 | D |
|---|
| filed | 2026-08-18 | D |
|---|
| target | 50,592,00050.6M | D |
|---|
| sold | 45,548,10045.5M | D |
|---|
| lps | 27 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |