funds / juniper-ventures-growth-i-lp
Juniper Ventures Growth I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Denver | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-12-15 | D |
|---|
| filed | 2026-01-06 | D |
|---|
| target | 63,394,30163.4M | D |
|---|
| sold | 63,394,30163.4M | D |
|---|
| lps | 29 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |