funds / junipero-capital-spv-v-llc
Junipero Capital SPV V, LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | V | D |
|---|
| first_sale | 2026-02-01 | D |
|---|
| filed | 2026-03-26 | D |
|---|
| target | 2,800,0002.8M | D |
|---|
| sold | 2,800,0002.8M | D |
|---|
| lps | 43 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |