funds / junipero-fund-iii-llc
Junipero Fund III, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-03-16 | D |
|---|
| filed | 2026-03-27 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 3,260,0003.3M | D |
|---|
| lps | 14 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |