funds / juxtapose-ventures-iii-l-p
JUXTAPOSE VENTURES III, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2023-05-26 | D |
|---|
| filed | 2026-05-22 | D |
|---|
| target | nullnull | D |
|---|
| sold | 239,705,632239.7M | D |
|---|
| lps | 44 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |