funds / kindred-capital-co-invest-iv-lp
Kindred Capital Co-Invest IV LP
verified=2026-09-28 json
| region | london | D |
|---|
| city | London | D |
|---|
| country | GB | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-05-06 | D |
|---|
| filed | 2026-05-19 | D |
|---|
| target | 9,000,0009.0M | D |
|---|
| sold | 8,000,0008.0M | D |
|---|
| lps | 5 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |