funds / kohan-opportunities-in-l-p
Kohan Opportunities IN, L.P.
verified=2026-10-17 json
| region | other | D |
|---|
| city | Fountain Valley | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-28 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | 4,800,0004.8M | D |
|---|
| sold | 4,800,0004.8M | D |
|---|
| lps | 22 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |