funds / kohan-opportunities-pl-l-p
Kohan Opportunities PL, L.P.
verified=2026-09-30 json
| region | other | D |
|---|
| city | Fountain Valley | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-22 | D |
|---|
| filed | 2026-09-29 | D |
|---|
| target | 5,650,0005.7M | D |
|---|
| sold | 5,650,0005.7M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-30 | D |