funds / kr-investment-partners-select-ii-llc
KR Investment Partners Select II LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Novato | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-12-14 | D |
|---|
| filed | 2026-04-30 | D |
|---|
| target | nullnull | D |
|---|
| sold | 2,550,0002.5M | D |
|---|
| lps | 6 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |