L2M2 SPV, LLC | Who Raised Whatfunds / l2m2-spv-llc
L2M2 SPV, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Summit | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2024-11-12 | D |
|---|
| filed | 2026-01-20 | D |
|---|
| target | 3,000,0003.0M | D |
|---|
| sold | 2,775,0002.8M | D |
|---|
| lps | 12 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |