funds / latitude-opportunities-iv-lp
Latitude Opportunities IV, LP
verified=2026-10-17 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-09-29 | D |
|---|
| filed | 2026-10-14 | D |
|---|
| target | 22,500,00022.5M | D |
|---|
| sold | 22,500,00022.5M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |