funds / legion-pacific-alliance-ventures-spv-i-lp
Legion - Pacific Alliance Ventures SPV I, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-12-22 | D |
|---|
| filed | 2026-01-06 | D |
|---|
| target | 1,064,9931.1M | D |
|---|
| sold | 1,064,9931.1M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |