LifeX OG LLC | Who Raised Whatfunds / lifex-og-llc
LifeX OG LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Queens | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-03-04 | D |
|---|
| filed | 2026-04-23 | D |
|---|
| target | 2,025,0002.0M | D |
|---|
| sold | 2,025,0002.0M | D |
|---|
| lps | 12 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |