funds / lobster-capital-fund-ii-lp
Lobster Capital Fund II, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Wilmington | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-07-29 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 25,000,00025.0M | D |
|---|
| sold | 5,450,0005.5M | D |
|---|
| lps | 14 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |