funds / lume-capital-1g-llc
Lume Capital 1G, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Newark | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-10 | D |
|---|
| filed | 2026-07-16 | D |
|---|
| target | 937,400937.4K | D |
|---|
| sold | 937,400937.4K | D |
|---|
| lps | 9 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |